GZX-IV Illumination Incubator
Classification :
PRODUCT DETAILS
Product Application
It is suitable for seed germination, seedling raising of plants, cultivation and preservation of bacteria/microorganisms, and rearing of small animals/insects. It is an ideal experimental equipment for production and scientific research departments in biology, medicine, agriculture and animal husbandry, forestry, environmental science, etc.
Product Features
- Adopts LED tubes from well-known domestic brands, featuring stable high luminous flux light source and three-sided illumination to ensure light source stability.
- 5.6-inch large LCD screen with acrylic panel, displaying numbers clearly. It supports setting cycles (0-99) and up to 30 segments, with each segment’s time range: 0-9999 hours/minutes.
- Uses high-quality temperature sensors; the Pt100 sensor ensures precise temperature control.
- Six-level adjustable illuminance to simulate day and night environments.
- Unique air flow design with gentle wind speed, ensuring temperature uniformity and precision.
- The inner liner is made of high-quality stainless steel, featuring corrosion resistance, acid resistance, and easy cleaning.
Main Technical Parameters
Parameter Category | Specific Item | GZX250IV | GZX350IV |
---|---|---|---|
Model | - | GZX250IV | GZX350IV |
Air Supply Method | - | Both models: Forced convection | Both models: Forced convection |
Performance | Temperature Range (No Illumination) | Both models: 5-60℃ | Both models: 5-60℃ |
Temperature Range (With Illumination) | Both models: 10-60℃ | Both models: 10-60℃ | |
Temperature Resolution | Both models: 0.1℃ | Both models: 0.1℃ | |
Temperature Fluctuation | Both models: ±1℃ | Both models: ±1℃ | |
Temperature Uniformity | Both models: ±1.5℃ | Both models: ±1.5℃ | |
Illuminance | 0-15000 Lx | 0-20000 Lx | |
Structure | Inner Liner Material | Both models: Stainless steel | Both models: Stainless steel |
Outer Shell Material | Both models: Cold-rolled steel plate with electrostatic spraying | Both models: Cold-rolled steel plate with electrostatic spraying | |
Insulation Material | Both models: Polyurethane | Both models: Polyurethane | |
Heater | Both models: Stainless steel heating tube | Both models: Stainless steel heating tube | |
Rated Power | 1100 W | 1400 W | |
Compressor | Both models: Air-cooled hermetic compressor | Both models: Air-cooled hermetic compressor | |
Controller | Refrigerant | Both models: R134A | Both models: R134A |
Defrost Structure | Both models: Automatic | Both models: Automatic | |
Temperature Control Mode | Both models: 30-segment LCD program | Both models: 30-segment LCD program | |
Temperature Setting Method | Both models: Touch key setting | Both models: Touch key setting | |
Temperature Display Method | Both models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | Both models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | |
Timer | Both models: 0-9999 minutes | Both models: 0-9999 minutes | |
Operation Functions | Both models: Constant-value operation, timed operation, automatic stop, program operation | Both models: Constant-value operation, timed operation, automatic stop, program operation | |
Program Mode | Both models: Standard configuration | Both models: Standard configuration | |
Additional Functions | Both models: Deviation correction, menu key lock, power-off compensation, power-off memory, intelligent defrosting | Both models: Deviation correction, menu key lock, power-off compensation, power-off memory, intelligent defrosting | |
Sensor | Both models: Pt100 | Both models: Pt100 | |
Specification | Internal Dimensions (D×W×H, mm) | 520×500×980 | 580×600×1000 |
External Dimensions (D×W×H, mm) | 720×750×1640 | 800×830×1680 | |
Internal Volume | 250 L | 350 L | |
Shelf Load Capacity | Both models: 15 Kg | Both models: 15 Kg | |
Number of Shelves | Both models: 3 pieces | Both models: 3 pieces | |
Number of Shelf Brackets | Both models: 6 pieces | Both models: 6 pieces | |
Power Supply | - | Both models: 220V 50Hz | Both models: 220V 50Hz |
Optional Configurations | - | Both models: Shelves, RS-485 interface, printer, remote control, timed printing, wireless SMS alarm, external communication | Both models: Shelves, RS-485 interface, printer, remote control, timed printing, wireless SMS alarm, external communication |
APPLICATION FIELD

Aerospace

Automobile Manufacturing

Mechanical Manufacturing

Electronic Components

Textile Industry

Wires and Cables
CERTIFICATES

Computer Software Copyright Registration Certificate Electro-hydraulic Servo Universal Testing Machine Measurement and Control System V1.0

Computer Software Copyright Registration Certificate Electronic Universal Testing Machine Embedded System V1.0

Computer Software Copyright Registration Certificate Constant Temperature and Humidity System Control Software V1.0

Computer Software Copyright Registration Certificate for Interactive Universal Testing Machine Measurement and Control System V1.0

Computer software copyright registration certificate Pressure testing machine embedded system V1.0

Invention Patent Certificate Building Material Density Testing Machine

Utility Model Patent Certificate A deformation measuring device

Utility Model Patent Certificate A Glass Optical Inspection Equipment
FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE