SHX-IV Biochemical Incubator
Classification :
PRODUCT DETAILS
Product Application
It is equipped with a two-way temperature regulation system (refrigeration and heating) and controllable temperature function. As an indispensable laboratory equipment for scientific research and teaching departments in botany, biology, microbiology, genetics, virology, environmental protection, etc., it is widely used in constant temperature tests, culture assays, environmental tests, and more.
Product Features
- Acrylic panel with 4.5-inch large LCD screen for full-screen operation and display of multiple data. It adopts adaptive temperature control, which automatically determines the on/off temperature points of the compressor, featuring high accuracy and no overshoot at high temperatures. It also has functions including power-off memory, power-off compensation, constant-value operation, timed operation, and automatic stop.
- Double-door structure: After opening the outer door, the internal conditions of the working chamber can be observed through the inner glass door without affecting the temperature. An LED tube is built-in for easy sampling at night.
- The outer shell is made of high-quality cold-rolled steel plate with electrostatic spraying on the surface. The inner liner is made of stainless steel plate with a circular arc design for easy cleaning.
- The shelves in the working chamber can be adjusted to any height.
Main Technical Parameters
Parameter Category | Specific Item | SHX70IV | SHX150IV | SHX250IV | SHX350IV |
---|---|---|---|---|---|
Model | - | SHX70IV | SHX150IV | SHX250IV | SHX350IV |
Air Supply Method | - | All models: Forced convection | All models: Forced convection | All models: Forced convection | All models: Forced convection |
Performance | Operating Temperature Range | All models: 5℃-60℃ | All models: 5℃-60℃ | All models: 5℃-60℃ | All models: 5℃-60℃ |
Temperature Resolution | All models: 0.1℃ | All models: 0.1℃ | All models: 0.1℃ | All models: 0.1℃ | |
Temperature Fluctuation | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | |
Temperature Uniformity | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | |
Structure | Inner Liner Material | All models: Stainless steel plate | All models: Stainless steel plate | All models: Stainless steel plate | All models: Stainless steel plate |
Outer Shell Material | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | |
Insulation Material | All models: Polyurethane | All models: Polyurethane | All models: Polyurethane | All models: Polyurethane | |
Heater | All models: Stainless steel heating tube | All models: Stainless steel heating tube | All models: Stainless steel heating tube | All models: Stainless steel heating tube | |
Rated Power | 640W | 740W | 860W | 960W | |
Compressor | All models: Air-cooled hermetic compressor | All models: Air-cooled hermetic compressor | All models: Air-cooled hermetic compressor | All models: Air-cooled hermetic compressor | |
Refrigerant | All models: R134A | All models: R134A | All models: R134A | All models: R134A | |
Lamp Tube | All models: Lighting tube (for constant temp & humidity incubator) / Sterilization tube (for mold incubator) | All models: Lighting tube (for constant temp & humidity incubator) / Sterilization tube (for mold incubator) | All models: Lighting tube (for constant temp & humidity incubator) / Sterilization tube (for mold incubator) | All models: Lighting tube (for constant temp & humidity incubator) / Sterilization tube (for mold incubator) | |
Controller | Defrost Structure | All models: Automatic | All models: Automatic | All models: Automatic | All models: Automatic |
Temperature Control Mode | All models: Single-segment LCD, proportional band control | All models: Single-segment LCD, proportional band control | All models: Single-segment LCD, proportional band control | All models: Single-segment LCD, proportional band control | |
Temperature Setting Method | All models: Touch key setting | All models: Touch key setting | All models: Touch key setting | All models: Touch key setting | |
Temperature Display Method | All models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | All models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | All models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | All models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | |
Timer | All models: 0-9999 min/h | All models: 0-9999 min/h | All models: 0-9999 min/h | All models: 0-9999 min/h | |
Operation Functions | All models: Constant-value operation, timed operation, automatic stop, program operation | All models: Constant-value operation, timed operation, automatic stop, program operation | All models: Constant-value operation, timed operation, automatic stop, program operation | All models: Constant-value operation, timed operation, automatic stop, program operation | |
Program Mode | All models: Standard configuration | All models: Standard configuration | All models: Standard configuration | All models: Standard configuration | |
Sensor | All models: Pt100 | All models: Pt100 | All models: Pt100 | All models: Pt100 | |
Additional Functions | All models: Deviation correction, menu key lock, power-off compensation, power-off memory | All models: Deviation correction, menu key lock, power-off compensation, power-off memory | All models: Deviation correction, menu key lock, power-off compensation, power-off memory | All models: Deviation correction, menu key lock, power-off compensation, power-off memory | |
Specification | Internal Dimensions (D×W×H, mm) | 340×400×500 | 400×470×780 | 500×570×850 | 560×615×1020 |
External Dimensions (D×W×H, mm) | 640×590×1110 | 700×670×1390 | 800×760×1460 | 860×800×1630 | |
Internal Volume | 70L | 150L | 250L | 350L | |
Shelf Load Capacity | All models: 15Kg per layer | All models: 15Kg per layer | All models: 15Kg per layer | All models: 15Kg per layer | |
Number of Shelves | 2 pieces | 3 pieces | 3 pieces | 3 pieces | |
Power Supply | 220V | 220V |
APPLICATION FIELD

Aerospace

Automobile Manufacturing

Mechanical Manufacturing

Electronic Components

Textile Industry

Wires and Cables
CERTIFICATES

Computer Software Copyright Registration Certificate Electro-hydraulic Servo Universal Testing Machine Measurement and Control System V1.0

Computer Software Copyright Registration Certificate Electronic Universal Testing Machine Embedded System V1.0

Computer Software Copyright Registration Certificate Constant Temperature and Humidity System Control Software V1.0

Computer Software Copyright Registration Certificate for Interactive Universal Testing Machine Measurement and Control System V1.0

Computer software copyright registration certificate Pressure testing machine embedded system V1.0

Invention Patent Certificate Building Material Density Testing Machine

Utility Model Patent Certificate A deformation measuring device

Utility Model Patent Certificate A Glass Optical Inspection Equipment
FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE