SX Box-type resistance furnace
Classification :
PRODUCT DETAILS
ApplicationOverview:
This series of resistance furnaces utilizes a cyclic operation mode and is suitable for use in laboratories, industrial and mining enterprises, and scientific research institutions for elemental analysis and heating for heat treatments such as quenching, annealing, and tempering of small steel parts. It can also be used for medium-temperature heating in the sintering, dissolution, and analysis of metals and ceramics.
Product Features:
The housing is welded from high-quality steel plates and electrostatically sprayed.
The furnace chamber is constructed of aluminum silicate refractory material and features lightweight insulation bricks, ensuring efficient heat utilization.
The LCD color screen control and precision sensors perfectly combine to minimize temperature overshoot, achieve faster stabilization, and achieve superior temperature control accuracy.
The furnace door features parallel side-opening and vertical swing-opening designs.
Main technical parameters:
Model | SX-2.5-10 | SX-4-10 | SX-5-10 | SX-8-10 | SX-12-10 | XL-1 | SX-2.5-12 | SX-5-12 | SX-10-12 | SX12-12 | |
Maximum Operating Temperature | 1000℃ | 1200℃ | |||||||||
Performance | Temperature Fluctuation | ±1%℃ | |||||||||
Heating Method | Four-Sided Iron-Chromium Wire Heating | ||||||||||
Furnace Material | Aluminum silicate | ||||||||||
Heater | Iron chromium wire | ||||||||||
Rated power | 2.5KW | 4KW | 5KW | 8KW | 12KW | 4KW | 2.5KW | 5KW | 10KW | 12KW | |
Exterior | Cold-rolled steel plate | ||||||||||
Temperature control method | LCD color screen control | ||||||||||
Program mode | Optional | ||||||||||
Temperature Setting Method | Four-touch Button Setting | ||||||||||
Temperature Display | Measured Temperature Display, 4-digit upper display, Set Temperature Display, 4-digit lower display | ||||||||||
Timer | 0-9999 (minutes) | ||||||||||
Operation Function | Fixed value operation, timed operation, automatic stop | ||||||||||
Additional Functions | Deviation correction, menu button lock, power outage compensation, power outage memory | ||||||||||
Sensor | K type | ||||||||||
Inner dimensions (depth*width*height)mm | 200*120 *80 | 300*200 *120 | 300*200 *120 | 400*250 *160 | 500*300 *200 | 325*200 *125 | 200*120 *80 | 300*200 *120 | 400*250 *160 | 500*300 *200 | |
External dimensions (depth*width*height) mm | 400*580 *530 | 510*690 *530 | 510*690 *530 | 550*780 *580 | 640*1000 *740 | 545*670 *470 | 400*580*530 | 510*690*530 | 550*780*580 | 640*1000*740 | |
Additional Configurations Available | XL-1 Programmable LCD Temperature Controller with Exhaust Port |
APPLICATION FIELD

Aerospace

Automobile Manufacturing

Mechanical Manufacturing

Electronic Components

Textile Industry

Wires and Cables
CERTIFICATES

Computer Software Copyright Registration Certificate Electro-hydraulic Servo Universal Testing Machine Measurement and Control System V1.0

Computer Software Copyright Registration Certificate Electronic Universal Testing Machine Embedded System V1.0

Computer Software Copyright Registration Certificate Constant Temperature and Humidity System Control Software V1.0

Computer Software Copyright Registration Certificate for Interactive Universal Testing Machine Measurement and Control System V1.0

Computer software copyright registration certificate Pressure testing machine embedded system V1.0

Invention Patent Certificate Building Material Density Testing Machine

Utility Model Patent Certificate A deformation measuring device

Utility Model Patent Certificate A Glass Optical Inspection Equipment
FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE