WAW-DP Electro-hydraulic servo hydraulic universal testing machine
Classification :
PRODUCT DETAILS
Product Functions:
Adopts a single-space oil cylinder top-mounted structure with the driving oil cylinder placed on top. The main oil cylinder is a bidirectional cylinder, which directly uses the piston's lifting to adjust the test space, enabling both tension and compression control in one space. The equipment can perform tests such as tension and compression on materials or products in accordance with relevant standards; optional residual deformation measuring devices can be used for measuring residual deformation Rτ. This testing machine is mainly used for tensile tests of metal materials, capable of realizing control processes such as constant rate loading, constant rate deformation, and constant rate displacement, and can achieve three-stage control of force, deformation, and displacement in one test with smooth transitions between controls. The computer and measurement & control system collect test data and send control instructions, which can automatically control the test process and calculate test results. The test curves and results are displayed in real-time on the computer screen, and test reports and curves can be printed by the printer. The system has a return function; after the test, the piston of the loading cylinder can automatically or manually return to the initial position.
It adopts a gap-free rigid structure, which is easy to operate and efficient. The closed-loop servo control system, composed of a controller, hydraulic system, load sensor, displacement sensor, extensometer, and computer, can automatically and accurately control the test process and measure test parameters such as test force, displacement, and deformation.
Standards Compliance:
ISO 6362-2
ISO 6892-2
ASTM E21-05
ASTM E8M-08
ASTM E9-89a(2000)
BS EN10002-5
BS EN10002-1
GB/T 2611 General Technical Requirements for Testing Machines
GB/T 16826 Electro-hydraulic Servo Universal Testing Machines
GB/T 228.1 Metallic Materials - Tensile Testing - Part 1: Method of Test at Room Temperature
JJG 1063 Electro-hydraulic Servo Universal Testing Machines
Product Features:
- Low-pressure bidirectional oil cylinder ensures durability and stability under various working conditions, realizing tension and compression control in one space.
- Guide columns enhance the lateral rigidity of the equipment and the stability of the moving jaws.
- Semi-enclosed structure with super rigidity and good stability. The jaw opening can be equipped with robotic automation equipment.
- Multi-functional manual control box with comfortable touch and easy operation.
- Transparent explosion-proof safety net ensures visibility and safety during the test.
- Bidirectional 0.5-class load sensor with high precision, good repeatability, and long-term stability, meeting the requirements of tension and compression tests.
- Hydraulic clamping system with super clamping force ensures stable clamping of samples.
- The hydraulic system is equipped with a servo motor and radial piston pump, featuring ultra-low noise, low oil temperature rise, high efficiency, and stability. The test process is quiet, providing a quiet environment for the laboratory.
- Equipped with a dedicated oil cooler system to ensure stability during long-term continuous use.
Product Parameters:
Item/Index/Model | WAW-300DP | WAW-600DP | WAW-1000DP | WAW-2000DP |
---|---|---|---|---|
Maximum load | 300kN | 600kN | 1000kN | 2000kN |
Effective range | 1%-100%FS (for all models) | 1%-100%FS (for all models) | 1%-100%FS (for all models) | 1%-100%FS (for all models) |
Testing machine accuracy | 0.5 class (for all models) | 0.5 class (for all models) | 0.5 class (for all models) | 0.5 class (for all models) |
Test force resolution | 1/±500000 FS of maximum deformation (for all models) | 1/±500000 FS of maximum deformation (for all models) | 1/±500000 FS of maximum deformation (for all models) | 1/±500000 FS of maximum deformation (for all models) |
Test force indication error | Within ±0.5% (for all models) | Within ±0.5% (for all models) | Within ±0.5% (for all models) | Within ±0.5% (for all models) |
Driving method | Hydraulic + servo valve (for all models) | Hydraulic + servo valve (for all models) | Hydraulic + servo valve (for all models) | Hydraulic + servo valve (for all models) |
Upper and lower platen size | 22029050 | 22029050 | 22029050 | 27029060 |
Total power | 7KW | 7KW | 9KW | 15KW |
Power supply | AC 380V±10%, 50Hz (for all models) | AC 380V±10%, 50Hz (for all models) | AC 380V±10%, 50Hz (for all models) | AC 380V±10%, 50Hz (for all models) |
Displacement measurement resolution | 0.009mm (for all models) | 0.009mm (for all models) | 0.009mm (for all models) | 0.009mm (for all models) |
Main cylinder rising speed | 400 mm/min | 400 mm/min | 400 mm/min | 260 mm/min |
Main cylinder descending speed | 300 mm/min | 300 mm/min | 300 mm/min | 260 mm/min |
Maximum distance of tensile jaws | 560mm | 600mm | 680mm | 800mm |
Maximum compression space | 560mm | 600mm | 680mm | 800mm |
Round sample clamping range | φ10-φ40mm | φ10-φ40mm | φ10-φ60mm | φ10-φ80mm |
Plate sample clamping range | 0-40mm | 0-40mm | 0-50mm | 0-70mm |
Maximum width of plate sample | 100mm | 100mm | 100mm | 110mm |
Sample length | 500mm-700mm | 500mm-700mm | 500mm-800mm | 600mm-1000mm |
Jaw clamping method | Hydraulic double-sided flat push (for all models) | Hydraulic double-sided flat push (for all models) | Hydraulic double-sided flat push (for all models) | Hydraulic double-sided flat push (for all models) |
Centering accuracy | ±0.3mm (for all models) | ±0.3mm (for all models) | ±0.3mm (for all models) | ±0.3mm (for all models) |
Clip hardness | HRC55-60 (for all models) | HRC55-60 (for all models) | HRC55-60 (for all models) | HRC55-60 (for all models) |
Control cabinet dimensions | 700x600x1710mm (for all models) | 700x600x1710mm (for all models) | 700x600x1710mm (for all models) | 700x600x1710mm (for all models) |
Control cabinet weight | 200kg (for all models) | 200kg (for all models) | 200kg (for all models) | 200kg (for all models) |
Oil source cabinet dimensions (mm) | 1200x1200x1400 | 1200x1200x1400 | 1200x1200x1400 | 1580x1200x1400 |
Oil source cabinet weight | 400kg | 500kg | 600kg | 800kg |
Main machine dimensions (mm) | 970x710x2700 | 970x710x2880 | 1000x750x3400 | 1400x900x4280 |
Net weight of the whole machine | 3300kg | 3800kg | 5500kg | 12000kg |
Product Configuration (Subject to the final order):
Serial Number | Accessory Name | Unit | Quantity |
---|---|---|---|
1 | Electro-hydraulic servo universal testing machine (single space) main unit | Set | 1 |
2 | Full servo closed-loop control system | Set | 1 |
4 | Servo hydraulic system (servo motor + oil pump valve group) | Set | 1 |
5 | 21.5-inch Lenovo computer (mainstream high configuration) | Unit | 1 |
6 | One set of all-aluminum alloy manual operation box | Set | 1 |
7 | PLC | - | - |
8 | Round sample clamps | Set | 2 |
9 | Plate sample clamps | Set | 1 |
10 | SmartTest operating system | Set | 1 |
11 | Double flange load sensor | Piece | 1 |
12 | Displacement sensor | Piece | 1 |
13 | Mouse and keyboard | Set | 1 |
14 | User manual | Copy | 1 |
APPLICATION FIELD

Aerospace

Automobile Manufacturing

Mechanical Manufacturing

Electronic Components

Textile Industry

Wires and Cables
CERTIFICATES

Computer Software Copyright Registration Certificate Electro-hydraulic Servo Universal Testing Machine Measurement and Control System V1.0

Computer Software Copyright Registration Certificate Electronic Universal Testing Machine Embedded System V1.0

Computer Software Copyright Registration Certificate Constant Temperature and Humidity System Control Software V1.0

Computer Software Copyright Registration Certificate for Interactive Universal Testing Machine Measurement and Control System V1.0

Computer software copyright registration certificate Pressure testing machine embedded system V1.0

Invention Patent Certificate Building Material Density Testing Machine

Utility Model Patent Certificate A deformation measuring device

Utility Model Patent Certificate A Glass Optical Inspection Equipment
FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE