WDW-10W Microcomputer-Controlled Ceramic Tile Flexural Strength Testing Machine
Classification :
PRODUCT DETAILS
Product Functions
Designed for testing and researching the flexural strength and bending performance of various ceramic tiles.
Compliance Standards
ASTMA370, ASTME4, ASTME8, ASTME9, ASTM D638, ASTM D882, ASTM D3039, ASTM D3479, ASTM E517, ASTM D695, ASTM D6641, ASTM D3410, ASTM D7791, ASTM D412, ISO6892, ISO527-3, ISO527-4, ISO7438, ISO7500-1, ISO 10545-4, ISO 13006(Additional standards can be added as required)
Product Features
High-rigidity gantry frame main unit composed of high-strength optical axis fixed upper crossbeam and worktable.
Transmission structure consisting of servo motor + reducer + synchronous belt + pulley + precision backlash-free ball screw, enabling vertical movement of the crossbeam; test process controlled by measurement and control software.
High-precision spoke-type/S-type load cell with 0.5-class force measurement accuracy.
Multiple complete test fixtures with bolt connection + simple nut locking for easy operation.
Equipped with extensometer, displacement meter, and large deformation measuring instrument for accurate measurement of material deformation data.
Powerful fully digital closed-loop, multi-channel measurement and control system with built-in various test method standards; automatic test process control, data can be saved, exported, and connected to multiple networked companies.
Stainless steel adjustable leveling feet designed at the bottom of the main unit for convenient equipment positioning and later adjustment.
Modular electrical control box for convenient troubleshooting.
Multiple safety protections: test force overload protection, safety limit protection, overcurrent/overvoltage protection; indicator lights and voice prompts for operation status; emergency stop switch designed.
Product Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Maximum Test Force | 10kN |
| 2 | Testing Machine Class | 0.5 Class |
| 3 | Load Measurement Range | 0.4%~100%FS |
| 4 | Relative Indication Error | Within ±0.5% |
| 5 | Test Force Resolution | 1/±500,000 FS |
| 6 | Deformation Measurement Range | 0.2%~100% |
| 7 | Force Control Rate Adjustment Range | 0.005%~5%FS/S |
| 8 | Force Control Rate Accuracy | Within ±1% of set value when rate <0.05%FS;Within ±0.5% of set value when rate ≥0.05%FS |
| 9 | Deformation Rate Adjustment Range | 0.005~5%FS/s |
| 10 | Deformation Rate Accuracy | Within ±1% of set value when rate <0.05%FS/s;Within ±0.5% of set value when rate ≥0.05%FS/s |
| 11 | Maximum Displacement Rate | 500mm/min |
| 12 | Displacement Rate Accuracy | Within ±0.2% of set value |
| 13 | Constant Force/Deformation/Displacement Control Range | 0.5%~100%FS |
| 14 | Constant Force/Deformation/Displacement Control Accuracy | Within ±0.5% of set value when set value ≥10%FS;Within ±1% of set value when set value <10%FS |
| 15 | Maximum Column Spacing | 1100mm |
| 16 | Maximum Crossbeam Travel | 800mm |
| 17 | Power Supply Voltage | 220V±10% 50Hz (reliable grounding required) |
| 18 | Machine Power | 750W |
| 19 | Main Unit Dimensions (LWH) | 1450x450x1800mm |
| 20 | Measurement & Control Cabinet Dimensions (LWH) | 700x600x750mm |
| 21 | Machine Weight | ≈700kg |
| 22 | Control Cabinet Weight | ≈30kg |
Product Configuration (Subject to Final Order)
| Name | Brand/Specification | Remarks |
|---|---|---|
| Load Frame | High-rigidity (4 columns + 2 lead screws), dual-space, gantry-type load frame | 1 unit |
| Drive System | AC servo motor and driver | 1 set |
| Measurement & Control System | Fully digital closed-loop, multi-channel, multi-functional, easy to operate | 1 set |
| Load Cell | 10KN, spoke-type | 1 pc |
| Handheld Controller | Wired, LCD display | 1 pc |
| Ceramic Tile Flexural Fixture | 18≤tile length <48mm, rubber roller, nickel-plated surface, heat-treated connectors | 1 set |
| Ceramic Tile Flexural Fixture | 48≤tile length <95mm, rubber roller, nickel-plated surface, heat-treated connectors | 1 set |
| Ceramic Tile Flexural Fixture | Tile length >95mm, rubber roller, nickel-plated surface, heat-treated connectors | 1 set |
| Compression Fixture | ф100mm, heat-treated, nickel-plated surface | 1 set |
| Measurement & Control Cabinet | Two-layer design (can accommodate computer host, fixtures, etc. inside) | 1 unit |
| Computer | Branded | 1 unit |
| Technical Documents | Operation manual, packing list, certificate of conformity | 1 set |
| Testing Machine Software | English version | 1 set |
APPLICATION FIELD
Aerospace
Automobile Manufacturing
Mechanical Manufacturing
Electronic Components
Textile Industry
Wires and Cables
CERTIFICATES
Software Registration No.11208041
Pressure Testing Machine Embedded System V1.0
Soft Registration No.11208039
Constant Temperature and HumiditySystem Control Software V1.0
A Kind of Door andWindow Performance Testing Equipment
A Concrete lmpermeability Test Device
A Temperature and Humidity Control Device
A Hydraulic Universal Testing Machine
FAQ
Q:Does the product have quality inspection before loading?
Q:Can l go to your factory to visit?
Q:How many countries you already exported to?
Q:How long does your delivery time take?
Q:What product information do l need to provide?
Q: Can we get the some samples? Any charges?
RELATED PRODUCTS
GET A FREE QUOTE