WDW-50HW-1500/WDW-100HW-1500 Microcomputer-Controlled Ring Stiffness and Ring Flexibility Testing Machine
Classification :
PRODUCT DETAILS
Product Functions
Applicable for pipes with nominal diameter DN≤1500mm (height customizable); used for testing and researching mechanical performance indicators of various metal, non-metal, composite, and special-shaped pipes, including ring stiffness test, ring flexibility test, flattening test, uniform load test, creep ratio test (1000h/42d continuous test), deflection level, etc.
Compliance Standards
ASTMA370, ASTME4, ASTME8, ASTME9, ASTM D638, ASTM D882, ASTM D3039, ASTM D3479, ASTM E517, ASTM D695, ASTM D6641, ASTM D3410, ASTM D7791, ASTM D412, ISO6892, ISO527-3, ISO527-4, ISO7438, ISO7500-1, ISO 9969, EN 13476-1(Additional standards can be added as required)
Product Features
High-rigidity gantry frame main unit composed of high-strength optical axis fixed upper crossbeam and worktable.
Transmission structure consisting of servo motor + reducer + synchronous belt + pulley + precision backlash-free ball screw, enabling vertical movement of the crossbeam; test process controlled by measurement and control software.
High-precision spoke-type/S-type load cell with 0.5-class force measurement accuracy.
Multiple complete test fixtures with bolt connection + simple nut locking for easy operation.
Equipped with extensometer, displacement meter, and large deformation measuring instrument for accurate measurement of material deformation data.
Powerful fully digital closed-loop, multi-channel measurement and control system with built-in various test method standards; automatic test process control, data can be saved, exported, and connected to multiple networked companies.
Modular electrical control box for convenient troubleshooting.
Multiple safety protections: test force overload protection, safety limit protection, overcurrent/overvoltage protection; indicator lights and voice prompts for operation status; emergency stop switch designed.
Product Parameters
| No. | Parameter | 50kN | 100kN |
|---|---|---|---|
| 1 | Maximum Test Force | 50kN | 100kN |
| 2 | Testing Machine Class | 0.5 Class | |
| 3 | Load Measurement Range | 0.5%~100%FS | |
| 4 | Relative Indication Error | ±0.5% | |
| 5 | Test Force Resolution | 1/±500,000 FS (constant resolution throughout the range) | |
| 6 | Deformation Measurement Range | 0.2%~100% FS | |
| 7 | Force Control Rate Adjustment Range | 0.005%~5%FS/S | |
| 8 | Force Control Rate Accuracy | Within ±1% of set value when rate <0.05%FS;Within ±0.5% of set value when rate ≥0.05%FS | |
| 9 | Deformation Rate Adjustment Range | 0.005~5%FS/s | |
| 10 | Deformation Rate Accuracy | Within ±1% of set value when rate <0.05%FS/s;Within ±0.5% of set value when rate ≥0.05%FS/s | |
| 11 | Displacement Rate Adjustment Range | 0.01~500mm/min | |
| 12 | Displacement Rate Accuracy | Within ±0.2% of set value | |
| 13 | Constant Force/Deformation/Displacement Control Range | 0.5%~100%FS | |
| 14 | Constant Force/Deformation/Displacement Control Accuracy | Within ±0.5% of set value when set value ≥10%FS;Within ±1% of set value when set value <10%FS | |
| 15 | Effective Test Span | 1100mm | |
| 16 | Maximum Crossbeam Travel | 1700mm (height customizable) | |
| 17 | Internal Deformation Measurement Range | 180-1500mm (height customizable) | |
| 18 | Power Supply Voltage | ~220V±10% 50Hz (reliable grounding required) | |
| 19 | Machine Power | 750W | 2200W |
| 20 | Main Unit Dimensions (LWH) | ≈1650x900x2500mm | ≈1650x900x2600mm |
| 21 | Control Cabinet Dimensions (LWH) | ≈700600750mm | |
| 22 | Main Unit Weight | ≈1200kg | ≈1500kg |
| 23 | Control Cabinet Weight | ≈30kg | |
Product Configuration (Subject to Final Order)
| Name | Description | Remarks |
|---|---|---|
| Load Frame | High-rigidity (4 columns + 2 lead screws), high stability, dual-space, gantry-type load frame | 1 unit |
| Drive System | AC servo speed control motor and driver | 1 set |
| Measurement & Control System | Fully digital closed-loop, multi-channel, multi-functional, easy to operate | 1 set |
| Load Cell | 50KN or 100KN, spoke-type | 2 pcs |
| Handheld Controller | Wired, LCD display | 1 pc |
| Ring Stiffness Inner Diameter Deformation Measuring Device | 180mm~1500mm | 1 set |
| Ring Stiffness Inner Diameter Deformation Measuring Device | 45mm~800mm | Optional |
| Ring Stiffness Rigid Pressure Plate | 1000x400mm | 1 set |
| Computer | Mainstream brand | 1 unit |
| Technical Documents | Operation manual, packing list, certificate of conformity | 1 set |
| Ring Stiffness Test Software | English version | 1 set |
APPLICATION FIELD
Aerospace
Automobile Manufacturing
Mechanical Manufacturing
Electronic Components
Textile Industry
Wires and Cables
CERTIFICATES
Software Registration No.11208041
Pressure Testing Machine Embedded System V1.0
Soft Registration No.11208039
Constant Temperature and HumiditySystem Control Software V1.0
A Kind of Door andWindow Performance Testing Equipment
A Concrete lmpermeability Test Device
A Temperature and Humidity Control Device
A Hydraulic Universal Testing Machine
FAQ
Q:Does the product have quality inspection before loading?
Q:Can l go to your factory to visit?
Q:How many countries you already exported to?
Q:How long does your delivery time take?
Q:What product information do l need to provide?
Q: Can we get the some samples? Any charges?
RELATED PRODUCTS
GET A FREE QUOTE