WDW-50 Universal Testing Machine for Wood-Based Flooring
Classification :
PRODUCT DETAILS
This program is applicable to the static bending strength and elastic modulus determination, bending load, bending load, internal bonding strength, surface bonding strength, adhesive layer shear strength, peeling performance, screw holding force, tensile strength, compressive strength and other physical and mechanical properties testing and research of artificial boards such as artificial boards, solid wood flooring, glass magnesium flat board, plywood, particleboard, fiberboard, medium density fiberboard, blockboard, solid wood composite flooring, impregnated paper laminated wood flooring, bamboo flooring, extruded board, honeycomb board, porous board, hollow structure board, etc., and the bending performance testing of integrated wood.
Based on standards:
Standards ASTMA370, ASTME4, ASTME8, ASTME9, ASTM D638, ASTM D882, ASTM D3039,ASTM D3479, ASTM E517,ASTM D695,ASTM D6641, ASTM D3410, ASTM D7791, ASTM D412, ISO6892, ISO527-3, ISO527-4, ISO7438, ISO7500-1, etc.
Product Features:
High-Intensity Light
Axis
A high-intensity light fixture secures the upper beam and work surface. Rigid portal frame Main unit: Servo motor + reducer + timing belt + pulley + precision zero-backlash ball screw transmission structure. The horizontal beam is moved up and down, and the test process is implemented through measurement and control software: High-precision spoke-type/S-type force sensor, force measurement accuracy 0.5 level; t>
A variety of comprehensive test fixtures, with pin connections and simple nut locking for easy operation
Add
Equipped with extensometers, displacement gauges, and large deformation measuring instruments to accurately measure material deformation data; Powerful, fully digital, closed-loop, multi-channel measurement and control system, with built-in testing methods and standards, and automated control of the test process. Data can be saved and exported, and can be connected to multiple networked companies; The bottom of the main unit is designed with wheel-type wheels and adjustable leveling feet. Facilitates equipment installation and subsequent adjustments;
Modular electrical control box facilitates troubleshooting;
Test force overload protection
Overcurrent protection, indicator lights, voice prompts, and an emergency stop switch. Product Parameters:
1 | Maximum test force | 50kN (select one below 50kN) |
2 | Testing machine level | Level 0.5 |
3 | Load measurement range | 0.4% to 100% FS |
4 | Relative error of indication | ±0.5% |
5 | Test force resolution | 1/±500,000FS (resolution remains unchanged throughout) |
6 | Deformation Measurement Range | 0.2% to 100% |
7 | Force Control Rate Adjustment Range | 0.005% to 5% FS/s |
8 | Force Control Rate Control Accuracy | Within ±1% of the set value for rates <0.05% FS; within ±0.5% of the set value for rates >0.05% FS. |
9 | Deformation Rate Adjustment Range | 0.005 to 5% FS/s. |
10 | Deformation Rate Control Accuracy | Within ±1% of the set value when the rate is <0.05% FS/s; within ±0.5% of the set value when the rate is >0.05% FS/s. |
11 | Maximum Displacement Rate | 600mm/min |
12 | Displacement Rate Control Accuracy | Within ±0.2% of the set value. |
13 | Constant Force, Constant Deformation, and Constant Displacement Control Range | 0.5% to 100% FS |
14 | Constant force, constant deformation, and constant displacement control accuracy | Within ±0.5% of the set value when the set value is ≥10% FS. Within ±1% of the set value when the set value is <10% FS |
15 | Maximum column spacing | 450mm |
16 | Maximum crossbeam travel distance | 800mm |
17 | Power supply voltage | ~220V ±10% 50Hz (reliable grounding required) |
18 | Machine Power | 750W |
19 | Main Unit Dimensions (L*W*H) | 760x450x1800mm |
20 | Measurement and Control Cabinet Dimensions (L*W*H) | Approximately 700x600x750mm |
21 | Main Unit Weight | 320kg |
22 | Control Cabinet Weight | 30kg |
Product Configuration (Subject to order):
Name | Interior Capacity | Remarks |
Load Frame | High-rigidity (4 columns + 2 screws), dual-space, portal-type load frame | 1 unit |
Drive System | AC servo motor and driver | 1 set |
Measurement and Control System | Fully digital closed-loop, multi-channel, multi-functional, easy to operate | 1 set |
Load Cell | 50KN, spoke-type | 1 unit |
Handheld Controller | Wired, LCD Display | 1 unit |
Static Flexural Strength Tester | GB/T 17657 Three-Point Bending, Loading Roller 10mm, Support Roller 10mm, Finished, Nickel-Plated, Connectors Heat Treated | 1 set |
Static Flexural Strength Tester | GB/T 17657 Three-Point Bending, Loading Roller 30mm, Support Roller 15mm, Finished, Nickel-Plated, Connectors Heat Treated | 1 set |
Static Flexural Strength Tester | GB/T 17657 Four-Point Bending, Loading Roller 30mm 30mm support roller, finely machined, nickel-plated, heat-treated connectors | 1 set |
Artificial board elastic wear measurement device | GB/T 17657 automatic data acquisition | 1 set |
Surface bonding strength fixture | GB/T 17657 Method 1, finely machined, nickel-plated, heat-treated connectors | 1 set |
Surface bonding strength pulling head | GB/T 17657 Method 1, finely machined, nickel-plated | 10 pieces |
Surface bonding strength plate | GB/T 17657 Method 1, outer frame 50*50*3mm, inner diameter 40mm, finely machined, nickel-plated | 1 piece |
Surface bonding strength fixture | GB/T 17657 Method 2, finely machined, nickel-plated, connector heat treated | 1 set |
Surface bonding strength pulling head | GB/T 17657 Method 2, finely machined, nickel-plated | 10 pieces |
Surface bonding strength plate | GB/T 17657 Method 2 Outer frame 50*50mm, inner frame 22*22mm, 3mm thick, finely machined, nickel-plated | 1 piece |
Surface bonding strength test piece backing steel block | GB/T 17657 50*50mm, 10mm thick, finely machined, nickel-plated | 10 pieces |
Internal bonding (bonding) strength fixture | GB/T 17657 finely machined, nickel-plated, connector heat treatment | 1 set |
Internal bonding (bonding) strength metal clamp | GB/T 17657 finely machined, nickel-plated | 10 pieces |
Screw grip fixture | GB/T 17657 finish, nickel-plated surface, heat-treated connectors | 1 set |
Glue shear strength fixture | GB/T 17657 finish, nickel-plated surface, heat-treated connectors | 1 set |
Pressure plate | 220*220mm, heat-treated, nickel-plated surface | 1 set |
Measurement and control cabinet | Two layers (can accommodate a computer, fixtures, etc.) | 1 unit |
Computer | Brand | 1 unit |
Technical data | Instruction manual, packing list, certificate of conformity | 1 set |
Testing machine software | Chinese version/English version (optional) | 1 set |
Photos of fixtures (select as needed):
![]() |
![]() |
![]() |
Static Bending Strength Fixture (Four-Point Method) | Elastic Abrasion Measuring Device | Internal Bonding (Bond) Strength Fixture |
![]() |
![]() |
![]() |
Surface Bonding Strength Fixture (Method 1) | Surface Bonding Strength Fixture (Method 2) | Screw Grip Fixture |
![]() |
![]() |
![]() |
Peel Resistance Grip | Adhesive Shear Strength Grip | Compression Platen (for specimen compression strength or equipment calibration) |
APPLICATION FIELD

Aerospace

Automobile Manufacturing

Mechanical Manufacturing

Electronic Components

Textile Industry

Wires and Cables
CERTIFICATES

Computer Software Copyright Registration Certificate Electro-hydraulic Servo Universal Testing Machine Measurement and Control System V1.0

Computer Software Copyright Registration Certificate Electronic Universal Testing Machine Embedded System V1.0

Computer Software Copyright Registration Certificate Constant Temperature and Humidity System Control Software V1.0

Computer Software Copyright Registration Certificate for Interactive Universal Testing Machine Measurement and Control System V1.0

Computer software copyright registration certificate Pressure testing machine embedded system V1.0

Invention Patent Certificate Building Material Density Testing Machine

Utility Model Patent Certificate A deformation measuring device

Utility Model Patent Certificate A Glass Optical Inspection Equipment
FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE