WDW-5G Microcomputer-Controlled Waterproof Membrane Tensile Testing Machine
Classification :
PRODUCT DETAILS
Product Functions
Designed for testing mechanical properties of various waterproofing membranes, including tensile performance, tear resistance (nail rod method), maximum peak tensile force, secondary peak tensile force, elongation at maximum peak, elongation at second peak, seam peel strength, seam tear strength, tensile strength, elongation at break, set elongation stress, set stress elongation, tensile stress at yield point, elongation at yield point, and permanent deformation at break.
Compliance Standards
ASTM A370, ASTM E4, ASTM E8, ASTM E9, ASTM D638, ASTM D882, ASTM D3039, ASTM D3479, ASTM E517, ASTM D695, ASTM D6641, ASTM D3410, ASTM D7791, ASTM D412, ISO 6892, ISO 527-1, ISO 527-3, ISO 527-4, ISO 7438, ISO 7500-1, EN 12311-1, EN 13707, UNE 104-242, ASTM D4434, ASTM D6878, ISO 37, ISO 34(Additional standards can be added as required)
Product Features
High-rigidity gantry frame main unit composed of high-strength optical axis fixed upper crossbeam and worktable.
Transmission structure consisting of servo motor + reducer + synchronous belt + pulley + precision backlash-free ball screw, enabling vertical movement of the crossbeam; test process controlled by measurement and control software.
High-precision spoke-type/S-type load cell with 0.5-class force measurement accuracy.
Multiple complete test fixtures with bolt connection + simple nut locking for easy operation.
Equipped with extensometer, displacement meter, and large deformation measuring instrument for accurate measurement of material deformation data.
Powerful fully digital closed-loop, multi-channel measurement and control system with built-in various test method standards; automatic test process control, data can be saved, exported, and connected to multiple networked companies.
Stainless steel adjustable leveling feet designed at the bottom of the main unit for convenient equipment positioning and later adjustment.
Modular electrical control box for convenient troubleshooting.
Multiple safety protections: test force overload protection, safety limit protection, overcurrent/overvoltage protection; indicator lights and voice prompts for operation status; emergency stop switch designed.
Product Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Maximum Test Force of Sensor | Standard configuration: 5kN (any option below 50kN available) |
| 2 | Testing Machine Class | 0.5 Class |
| 3 | Load Measurement Range | 0.4%-100%FS (0.5 Class) |
| 4 | Relative Indication Error | ±0.5% (0.5 Class) |
| 5 | Test Force Resolution | 1/±500,000 F.S (constant resolution throughout the range) |
| 6 | Deformation Measurement Range | 0.2%-100% |
| 7 | Force Control Rate Adjustment Range | 0.005%-5%FS/S |
| 8 | Force Control Rate Accuracy | Within ±1% of set value when rate <0.05%FS;Within ±0.5% of set value when rate ≥0.05%FS |
| 9 | Deformation Rate Adjustment Range | 0.005~5%FS/s |
| 10 | Deformation Rate Accuracy | Within ±1% of set value when rate <0.05%FS/s;Within ±0.5% of set value when rate ≥0.05%FS/s |
| 11 | Maximum Displacement Rate | 600mm/min |
| 12 | Displacement Rate Accuracy | Within ±0.2% of set value |
| 13 | Constant Force/Deformation/Displacement Control Range | 0.5%-----100%FS |
| 14 | Constant Force/Deformation/Displacement Control Accuracy | Within ±0.5% of set value when set value ≥10%FS;Within ±1% of set value when set value <10%FS |
| 15 | Maximum Column Spacing | 450mm |
| 16 | Maximum Crossbeam Travel | 1100mm |
| 17 | Large Deformation Measurement Range | 10-1000mm |
| 18 | Power Supply | ~220V±10% 50Hz (reliable grounding required) |
| 19 | Motor Power | 750W |
| 20 | Main Unit Dimensions (LWH) | ≈760x450x2100mm |
| 21 | Control Cabinet Dimensions (LWH) | ≈700600750mm |
| 22 | Main Unit Weight | ≈350kg |
| 23 | Control Cabinet Weight | ≈30kg |
Product Configuration (Subject to Final Order)
| Name | Description | Remarks |
|---|---|---|
| Load Frame | High-rigidity (4 columns + 2 lead screws), high stability, dual-space, gantry-type load frame | 1 unit |
| Drive System | AC servo speed control motor and driver | 1 set |
| Measurement & Control System | Fully digital closed-loop, multi-channel | 1 set |
| Load Cell | 5kN, spoke-type | 1 pc |
| Handheld Controller | Wired, LCD display | 1 pc |
| Corrugated Tensile Fixture | Fixture body: aluminum profile (anodized surface);Clamping plates and pressure plates: 45# steel (nickel-plated surface, heat-treated);Clamping width: 100mm, clamping depth: 75mm | 1 set |
| Nail Rod Tear Fixture | Precision-machined, nickel-plated surface, heat-treated connectors | 1 set |
| Compression Accessory | 220*220mm, nickel-plated surface, heat-treated | 1 set |
| Large Deformation Extensometer | Precision, rotary type, dual encoder | 1 set |
| Measurement & Control Cabinet | Two-layer design (can accommodate computer host, fixtures, etc. inside) | 1 unit |
| Computer | Mainstream brand | 1 unit |
| Technical Documents | Operation manual, packing list, certificate of conformity | 1 set |
| Testing Machine Software | English version | 1 set |
APPLICATION FIELD
Aerospace
Automobile Manufacturing
Mechanical Manufacturing
Electronic Components
Textile Industry
Wires and Cables
CERTIFICATES
Software Registration No.11208041
Pressure Testing Machine Embedded System V1.0
Soft Registration No.11208039
Constant Temperature and HumiditySystem Control Software V1.0
A Kind of Door andWindow Performance Testing Equipment
A Concrete lmpermeability Test Device
A Temperature and Humidity Control Device
A Hydraulic Universal Testing Machine
FAQ
Q:Does the product have quality inspection before loading?
Q:Can l go to your factory to visit?
Q:How many countries you already exported to?
Q:How long does your delivery time take?
Q:What product information do l need to provide?
Q: Can we get the some samples? Any charges?
RELATED PRODUCTS
GET A FREE QUOTE