HV-5Z, 10Z, 30Z, 50Z Vickers Hardness Tester
Classification :
PRODUCT DETAILS
Main Features
- Automatic turret; friction-free spindle with high test force accuracy;
- Electronic force application with a fully automatic closed-loop loading control system;
- High-precision optical measurement system and precision coordinate stage;
- 4.3-inch LCD touch screen with 4 shortcut keys for easier operation;
- Chinese-English interface switching; conversion of various hardness values;
- Dynamically displays time-force curve during loading and unloading;
- Automated testing process with simple operation, eliminating manual operation errors;
- Automatic correction of hardness values for convex and concave surfaces;
- The screen can display test force, indentation length, dwell time, number of measurements, etc.;
- With database data storage function; test data is stored synchronously and can be exported;
- Equipped with USB and RS232 interfaces for convenient user data processing;
- Equipped with a micro printer for direct printing of test results;
- Optional Knoop indenter for Knoop hardness testing;
- Optional HYHV300 image measurement system: enables online function via data cable, allowing control of all actions of the hardness tester on the computer, automatic capture of indentation images, automatic measurement of hardness values, automatic generation of hardness curves, automatic calculation of effective hardened layer depth, and measurement of fracture toughness of cemented carbides;
- Accuracy complies with GB/T4340.2, ISO 6507-2, and ASTM E92 (USA).
Application Range
- Ferrous metals, non-ferrous metals, IC chips, surface coatings, laminated metals;
- Cemented carbides, glass, ceramics, agate, gemstones, etc.;
- Measurement of depth and gradient of carburized layers, nitrided layers, and quenched hardened layers;
- Vickers hardness measurement of small parts such as thin plates and sheets.
Technical Parameters
| Parameter | HV-5Z | HV-10Z | HV-30Z | HV-50Z |
|---|---|---|---|---|
| Test force | 1.961, 2.942, 4.904, 9.807, 19.61, 24.52, 29.42, 49.04 (N)0.2, 0.3, 0.5, 1, 2, 2.5, 3, 5 (kgf) | 2.942, 4.904, 9.807, 19.61, 24.52, 29.42, 49.04, 98.07 (N)0.3, 0.5, 1, 2, 2.5, 3, 5, 10 (kgf) | 4.904, 9.807, 19.61, 24.52, 29.42, 49.04, 98.07, 196.1, 294.2 (N)0.5, 1, 2, 2.5, 3, 5, 10, 20, 30 (kgf) | 9.807, 19.61, 24.52, 29.42, 49.04, 98.07, 196.1, 294.2, 490.4 (N)1, 2, 2.5, 3, 5, 10, 20, 30, 50 (kgf) |
| Hardness testing range | 5-3000HV | 5-3000HV | 5-3000HV | 5-3000HV |
| Test force application method | Automatic (loading/dwell/unloading) | Automatic (loading/dwell/unloading) | Automatic (loading/dwell/unloading) | Automatic (loading/dwell/unloading) |
| Objective and indenter switching | Automatic switching | Automatic switching | Automatic switching | Automatic switching |
| Data output | Built-in printer, USB and RS232 interfaces | Built-in printer, USB and RS232 interfaces | Built-in printer, USB and RS232 interfaces | Built-in printer, USB and RS232 interfaces |
| Objective lens | 10X, 40X | 10X, 20X | 10X, 20X | 10X, 20X |
| Eyepiece | 10X micrometric eyepiece | 10X micrometric eyepiece | 10X micrometric eyepiece | 10X micrometric eyepiece |
| Total magnification | 100X, 400X | 100X, 200X | 100X, 200X | 100X, 200X |
| Minimum detection unit | 0.25μm | 0.5μm | 0.5μm | 0.5μm |
| Dwell time | 1~99s | 1~99s | 1~99s | 1~99s |
| Light source | Halogen light source | Halogen light source | Halogen light source | Halogen light source |
| Maximum specimen height | 210mm | 210mm | 210mm | 210mm |
| Distance from indenter center to machine wall | 130mm | 130mm | 130mm | 130mm |
| Power supply | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz |
| Executive standards | GB/T 4340.2, ISO 6507-2, ASTM E92 | GB/T 4340.2, ISO 6507-2, ASTM E92 | GB/T 4340.2, ISO 6507-2, ASTM E92 | GB/T 4340.2, ISO 6507-2, ASTM E92 |
| Overall dimensions | 560×310×660mm | 560×310×660mm | 560×310×660mm | 560×310×660mm |
| Weight | approx. 75kg | approx. 75kg | approx. 75kg | approx. 75kg |
Product Configuration (subject to final order)
| Serial No. | Name | Origin | Quantity |
|---|---|---|---|
| 1 | Coordinate stage | - | 1 piece |
| 2 | Thin shaft stage | - | 1 piece |
| 3 | Thin plate stage | - | 1 piece |
| 4 | Parallel jaw vice | - | 1 piece |
| 5 | Large V-block | - | 1 piece |
| 6 | Small V-block | - | 1 piece |
| 7 | Diamond pyramid indenter | - | 1 piece |
| 8 | Standard micro/Vickers hardness blocks | - | 3 pieces |
| 9 | Micro printer | - | 1 piece |
| 10 | Equipment files (instruction manual, certificate of conformity, packing list) | - | 1 set |
APPLICATION FIELD
Aerospace
Automobile Manufacturing
Mechanical Manufacturing
Electronic Components
Textile Industry
Wires and Cables
CERTIFICATES
Software Registration No.11208041
Pressure Testing Machine Embedded System V1.0
Soft Registration No.11208039
Constant Temperature and HumiditySystem Control Software V1.0
A Kind of Door andWindow Performance Testing Equipment
A Concrete lmpermeability Test Device
A Temperature and Humidity Control Device
A Hydraulic Universal Testing Machine
FAQ
Q:Does the product have quality inspection before loading?
Q:Can l go to your factory to visit?
Q:How many countries you already exported to?
Q:How long does your delivery time take?
Q:What product information do l need to provide?
Q: Can we get the some samples? Any charges?
RELATED PRODUCTS
GET A FREE QUOTE