MJP-Ⅲ mold incubator
Classification :
PRODUCT DETAILS
Product Application
The constant temperature & humidity incubator/mold incubator is a high-precision equipment with temperature and humidity control functions. It is used for plant cultivation, breeding experiments, bacteria and microorganism cultivation.
Product Features
- Independent heating and humidification systems ensure more uniform temperature and humidity.
- LCD screen for full-screen display of multiple data, with functions including power-off memory, power-off compensation, constant-value operation, timed operation, and automatic stop.
- Equipped with high-quality LED tubes inside for easy sampling at night.
- Double-door structure: After opening the outer door, the internal conditions of the working chamber can be observed through the inner glass door without affecting the temperature.
- The outer shell is made of high-quality cold-rolled steel plate with electrostatic spraying on the surface. The inner liner is made of high-quality stainless steel plate, featuring corrosion resistance, acid resistance, and easy cleaning.
- The shelves in the working chamber can be adjusted to any height.
Main Technical Parameters
Parameter Category | Specific Item | WS70III / MJP70III | WS150III / MJP150III | WS250III / MJP250III | WS350III / MJP350III |
---|---|---|---|---|---|
Model | - | WS70III / MJP70III | WS150III / MJP150III | WS250III / MJP250III | WS350III / MJP350III |
Air Supply Method | - | All models: Forced convection | All models: Forced convection | All models: Forced convection | All models: Forced convection |
Performance | Operating Temperature Range | All models: 5℃-60℃ (When using temperatures below 20℃, the room temperature must be below 25℃) | All models: 5℃-60℃ (When using temperatures below 20℃, the room temperature must be below 25℃) | All models: 5℃-60℃ (When using temperatures below 20℃, the room temperature must be below 25℃) | All models: 5℃-60℃ (When using temperatures below 20℃, the room temperature must be below 25℃) |
Temperature Resolution | All models: 0.1℃ | All models: 0.1℃ | All models: 0.1℃ | All models: 0.1℃ | |
Temperature Fluctuation | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | |
Temperature Uniformity | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | |
Humidity Control Range | All models: 45-95%RH | All models: 45-95%RH | All models: 45-95%RH | All models: 45-95%RH | |
Humidity Fluctuation | All models: ±5-8%RH | All models: ±5-8%RH | All models: ±5-8%RH | All models: ±5-8%RH | |
Structure | Inner Liner Material | All models: Stainless steel plate | All models: Stainless steel plate | All models: Stainless steel plate | All models: Stainless steel plate |
Outer Shell Material | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | |
Insulation Material | All models: Polyurethane | All models: Polyurethane | All models: Polyurethane | All models: Polyurethane | |
Heater | All models: Stainless steel heating tube | All models: Stainless steel heating tube | All models: Stainless steel heating tube | All models: Stainless steel heating tube | |
Rated Power | 670W | 770W | 890W | 990W | |
Compressor | All models: Air-cooled hermetic compressor | All models: Air-cooled hermetic compressor | All models: Air-cooled hermetic compressor | All models: Air-cooled hermetic compressor | |
Refrigerant | All models: R134A | All models: R134A | All models: R134A | All models: R134A | |
Lamp Tube | All models: Lighting tube (for constant temp & humidity incubator) / Sterilization tube (for mold incubator) | All models: Lighting tube (for constant temp & humidity incubator) / Sterilization tube (for mold incubator) | All models: Lighting tube (for constant temp & humidity incubator) / Sterilization tube (for mold incubator) | All models: Lighting tube (for constant temp & humidity incubator) / Sterilization tube (for mold incubator) | |
Controller | Defrost Structure | All models: Automatic | All models: Automatic | All models: Automatic | All models: Automatic |
Humidity Control Mode | All models: Automatic | All models: Automatic | All models: Automatic | All models: Automatic | |
Temperature Control Mode | All models: 30-segment LCD program | All models: 30-segment LCD program | All models: 30-segment LCD program | All models: 30-segment LCD program | |
Temperature Setting Method | All models: Touch key setting | All models: Touch key setting | All models: Touch key setting | All models: Touch key setting | |
Temperature Display Method | All models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | All models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | All models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | All models: Measured temperature (upper LCD display); Set temperature (lower LCD display) | |
Timer | All models: 0-9999 min/h | All models: 0-9999 min/h | All models: 0-9999 min/h | All models: 0-9999 min/h | |
Operation Functions | All models: Constant-value operation, timed operation, automatic stop, program operation | All models: Constant-value operation, timed operation, automatic stop, program operation | All models: Constant-value operation, timed operation, automatic stop, program operation | All models: Constant-value operation, timed operation, automatic stop, program operation | |
Program Mode | All models: Standard configuration | All models: Standard configuration | All models: Standard configuration | All models: Standard configuration | |
Sensor | All models: Pt100 | All models: Pt100 | All models: Pt100 | All models: Pt100 | |
Additional Functions | All models: Deviation correction, menu key lock, power-off compensation, power-off memory | All models: Deviation correction, menu key lock, power-off compensation, power-off memory | All models: Deviation correction, menu key lock, power-off compensation, power-off memory | All models: Deviation correction, menu key lock, power-off compensation, power-off memory | |
Specification | Internal Dimensions (D×W×H, mm) | 340×400×500 | 400×470×780 | 500×570×850 | 560×615×1020 |
External Dimensions (D×W×H, mm) | 640×590×1110 | 700×670×1390 | 800×760×1460 | 860×800×1630 | |
Internal Volume | 70L | 150L | 250L | 350L | |
Shelf Load Capacity | All models: 15Kg per layer | All models: 15Kg per layer | All models: 15Kg per layer | All models: 15Kg per layer | |
Number of Shelves | 2 pieces | 3 pieces | 3 pieces | 3 pieces | |
Power Supply | All models: 220V | All models: 220V | All models: 220V | All models: 220V | |
Optional Configurations | - | All models: Shelves, RS-485 interface, printer, remote control, touchscreen, wireless SMS alarm, timed printing, external communication | All models: Shelves, RS-485 interface, printer, remote control, touchscreen, wireless SMS alarm, timed printing, external communication | All models: Shelves, RS-485 interface, printer, remote control, touchscreen, wireless SMS alarm, timed printing, external communication | All models: Shelves, RS-485 interface, printer, remote control, touchscreen, wireless SMS alarm, timed printing, external communication |
APPLICATION FIELD

Aerospace

Automobile Manufacturing

Mechanical Manufacturing

Electronic Components

Textile Industry

Wires and Cables
CERTIFICATES

Computer Software Copyright Registration Certificate Electro-hydraulic Servo Universal Testing Machine Measurement and Control System V1.0

Computer Software Copyright Registration Certificate Electronic Universal Testing Machine Embedded System V1.0

Computer Software Copyright Registration Certificate Constant Temperature and Humidity System Control Software V1.0

Computer Software Copyright Registration Certificate for Interactive Universal Testing Machine Measurement and Control System V1.0

Computer software copyright registration certificate Pressure testing machine embedded system V1.0

Invention Patent Certificate Building Material Density Testing Machine

Utility Model Patent Certificate A deformation measuring device

Utility Model Patent Certificate A Glass Optical Inspection Equipment
FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE