FXB101/FX101 Electric Blast Drying Oven
Classification :
PRODUCT DETAILS
Application Overview
This product is suitable for drying, baking, wax melting, sterilization, curing, and other processes in laboratories of industrial and mining enterprises, medical and health institutions, scientific research units, and similar entities.
Product Features
- Equipped with a large color LCD screen controlled by a microcomputer, providing digital signal display. The fan supports high and low speed control to ensure more uniform temperature inside the chamber.
- Adopts PID control for heating.
- Features a timing function (0-9999 minutes).
- Provides over-temperature alarm and automatically cuts off heating when over-temperature occurs.
- The outer shell uses electrostatic spraying technology, resulting in an attractive and smooth paint finish.
- The main door is equipped with an observation window, allowing real-time observation of the heating status of items inside the chamber.
- The inner liner is made of high-quality transparent plate or stainless steel, with a semi-circular arc design for easy cleaning.
Main Technical Parameters
Parameter Category | Specific Item | FX101-0 / FXB101-0 | FX101-1 / FXB101-1 | FX101-2 / FXB101-2 | FX101-3 / FXB101-3 | X101-4 / XB101-4 |
---|---|---|---|---|---|---|
Model | - | FX101-0 / FXB101-0 | FX101-1 / FXB101-1 | FX101-2 / FXB101-2 | FX101-3 / FXB101-3 | X101-4 / XB101-4 |
Air Supply Method | - | All models: Side air duct forced convection | All models: Side air duct forced convection | All models: Side air duct forced convection | All models: Side air duct forced convection | All models: Side air duct forced convection |
Performance | Operating Temperature Range | All models: Room temperature +10℃ to 250℃ | All models: Room temperature +10℃ to 250℃ | All models: Room temperature +10℃ to 250℃ | All models: Room temperature +10℃ to 250℃ | All models: Room temperature +10℃ to 250℃ |
Temperature Resolution | All models: 1℃ | All models: 1℃ | All models: 1℃ | All models: 1℃ | All models: 1℃ | |
Temperature Fluctuation | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | |
Temperature Uniformity | All models: ±2.5% | All models: ±2.5% | All models: ±2.5% | All models: ±2.5% | All models: ±2.5% | |
Structure | Inner Liner Material | Models with "B" suffix: Stainless steel; Models without "B" suffix: High-strength carbon steel | Models with "B" suffix: Stainless steel; Models without "B" suffix: High-strength carbon steel | Models with "B" suffix: Stainless steel; Models without "B" suffix: High-strength carbon steel | Models with "B" suffix: Stainless steel; Models without "B" suffix: High-strength carbon steel | Models with "B" suffix: Stainless steel; Models without "B" suffix: High-strength carbon steel |
Outer Shell Material | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | |
Insulation Material | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | |
Heater | All models: Iron mesh heating wire | All models: Iron mesh heating wire | All models: Iron mesh heating wire | All models: Iron mesh heating wire | All models: Iron mesh heating wire | |
Rated Power | 1.6 kW | 2.4 kW | 2.4 kW | 5 kW | 6 kW | |
Controller | Temperature Setting Method | All models: Four-touch key setting | All models: Four-touch key setting | All models: Four-touch key setting | All models: Four-touch key setting | All models: Four-touch key setting |
Temperature Display Method | All models: LCD screen | All models: LCD screen | All models: LCD screen | All models: LCD screen | All models: LCD screen | |
Timer | All models: 0-9999 minutes | All models: 0-9999 minutes | All models: 0-9999 minutes | All models: 0-9999 minutes | All models: 0-9999 minutes | |
Operation Functions | All models: Constant-value operation, timed operation, automatic stop | All models: Constant-value operation, timed operation, automatic stop | All models: Constant-value operation, timed operation, automatic stop | All models: Constant-value operation, timed operation, automatic stop | All models: Constant-value operation, timed operation, automatic stop | |
Program Mode | All models: Optional | All models: Optional | All models: Optional | All models: Optional | All models: Optional | |
Additional Functions | All models: Deviation correction, menu key lock, power-off memory | All models: Deviation correction, menu key lock, power-off memory | All models: Deviation correction, menu key lock, power-off memory | All models: Deviation correction, menu key lock, power-off memory | All models: Deviation correction, menu key lock, power-off memory | |
Sensor | All models: K-type thermocouple | All models: K-type thermocouple | All models: K-type thermocouple | All models: K-type thermocouple | All models: K-type thermocouple | |
Motor | All models: Speed-adjustable | All models: Speed-adjustable | All models: Speed-adjustable | All models: Speed-adjustable | All models: Speed-adjustable | |
Specification | Internal Dimensions (D×W×H, mm) | 350×350×350 | 350×450×450 | 450×550×550 | 500×600×750 | 800×800×1000 |
External Dimensions (D×W×H, mm) | 500×670×570 | 510×760×660 | 610×860×760 | 660×910×1000 | 1010×1210×1330 | |
Internal Volume | 45 L | 70 L | 136 L | 225 L | 640 L | |
Number of Shelves | All models: 2 pieces | All models: 2 pieces | All models: 2 pieces | All models: 2 pieces | All models: 2 pieces | |
Shelf Load Capacity | All models: 15 kg | All models: 15 kg | All models: 15 kg | All models: 15 kg | All models: 15 kg | |
Power Supply | All models: 220V; X101-4/XB101-4: Three-phase four-wire system | All models: 220V; X101-4/XB101-4: Three-phase four-wire system | All models: 220V; X101-4/XB101-4: Three-phase four-wire system | All models: 220V; X101-4/XB101-4: Three-phase four-wire system | All models: 220V; X101-4/XB101-4: Three-phase four-wire system | |
Optional Configurations | - | All models: Extended temperature control range (RT+10℃ to 300℃), over-temperature power-off timing alarm, additional shelves, RS485 interface, program temperature controller, printer, timed printing, remote control, wireless SMS alarm, external communication | All models: Extended temperature control range (RT+10℃ to 300℃), over-temperature power-off timing alarm, additional shelves, RS485 interface, program temperature controller, printer, timed printing, remote control, wireless SMS alarm, external communication |
APPLICATION FIELD

Aerospace

Automobile Manufacturing

Mechanical Manufacturing

Electronic Components

Textile Industry

Wires and Cables
CERTIFICATES

Computer Software Copyright Registration Certificate Electro-hydraulic Servo Universal Testing Machine Measurement and Control System V1.0

Computer Software Copyright Registration Certificate Electronic Universal Testing Machine Embedded System V1.0

Computer Software Copyright Registration Certificate Constant Temperature and Humidity System Control Software V1.0

Computer Software Copyright Registration Certificate for Interactive Universal Testing Machine Measurement and Control System V1.0

Computer software copyright registration certificate Pressure testing machine embedded system V1.0

Invention Patent Certificate Building Material Density Testing Machine

Utility Model Patent Certificate A deformation measuring device

Utility Model Patent Certificate A Glass Optical Inspection Equipment
FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE