FX303/FXB303 Electric Heating Constant Temperature Incubator
Classification :
PRODUCT DETAILS
Application Overview
It is suitable for culture experiments such as bacterial culture, breeding, and fermentation in scientific research departments of industrial and mining enterprises, medical and health institutions, biochemistry, agriculture, etc.
Product Features
- Adopts microcomputer-controlled color screen display (except for Model 303-0), with heating PID control, featuring high temperature control accuracy and good stability.
- Equipped with a timing function (0-9999 minutes), over-temperature alarm, and automatic heating cut-off when over-temperature occurs (except for Model GHP-200).
- The outer shell is made of high-quality cold-rolled steel plate, and the inner liner is made of high-quality galvanized steel plate or stainless steel plate.
- Uses electrostatic spraying technology, resulting in a firm and attractive paint finish.
- The middle of the door is equipped with a double-layer tempered glass observation window (Models 303-1 and GHP-200 have no observation window), allowing direct observation of changes in cultured items.
Main Technical Parameters
Parameter Category | Specific Item | FX303-0 / FXB303-0 | FX303-1 / FXB303-1 | FX303-2 / FXB303-2 | FX303-3 / FXB303-3 | FX303-4 / FXB303-4 | GHP-200 |
---|---|---|---|---|---|---|---|
Model | - | FX303-0 / FXB303-0 | FX303-1 / FXB303-1 | FX303-2 / FXB303-2 | FX303-3 / FXB303-3 | FX303-4 / FXB303-4 | GHP-200 |
Air Circulation Method | - | All models: Natural convection | All models: Natural convection | All models: Natural convection | All models: Natural convection | All models: Natural convection | All models: Natural convection |
Performance | Operating Temperature Range | Room temperature +5-65℃ | Room temperature +5-65℃ | Room temperature +5-65℃ | Room temperature +5-65℃ | Room temperature +5-65℃ | Room temperature +5-45℃ |
Temperature Resolution | All models: 0.1℃ | All models: 0.1℃ | All models: 0.1℃ | All models: 0.1℃ | All models: 0.1℃ | All models: 0.1℃ | |
Temperature Fluctuation | All models: ±0.5℃ | All models: ±0.5℃ | All models: ±0.5℃ | All models: ±0.5℃ | All models: ±0.5℃ | All models: ±0.5℃ | |
Temperature Uniformity | All models: ±1.5℃ | All models: ±1.5℃ | All models: ±1.5℃ | All models: ±1.5℃ | All models: ±1.5℃ | All models: ±1.5℃ | |
Structure | Inner Liner Material | All models: Suffix "B": Stainless steel liner; No suffix "B": Galvanized steel plate | All models: Suffix "B": Stainless steel liner; No suffix "B": Galvanized steel plate | All models: Suffix "B": Stainless steel liner; No suffix "B": Galvanized steel plate | All models: Suffix "B": Stainless steel liner; No suffix "B": Galvanized steel plate | All models: Suffix "B": Stainless steel liner; No suffix "B": Galvanized steel plate | All models: Suffix "B": Stainless steel liner; No suffix "B": Galvanized steel plate |
Outer Shell Material | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | All models: Cold-rolled steel plate with electrostatic spraying | |
Insulation Material | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | |
Heater | All models: Iron-chromium heating wire | All models: Iron-chromium heating wire | All models: Iron-chromium heating wire | All models: Iron-chromium heating wire | All models: Iron-chromium heating wire | All models: Iron-chromium heating wire | |
Rated Power | 0.4 kW | 0.4 kW | 0.4 kW | 0.5 kW | 0.6 kW | 0.1 kW | |
Controller | Temperature Setting Method | Four-touch key setting | Four-touch key setting | Four-touch key setting | Four-touch key setting | Four-touch key setting | - |
Temperature Control Mode | PID control | PID control | PID control | PID control | PID control | - | |
Timer | 0-9999 minutes | 0-9999 minutes | 0-9999 minutes | 0-9999 minutes | 0-9999 minutes | - | |
Operation Functions | Constant-value operation, timed operation, power-off memory | Constant-value operation, timed operation, power-off memory | Constant-value operation, timed operation, power-off memory | Constant-value operation, timed operation, power-off memory | Constant-value operation, timed operation, power-off memory | - | |
Program Mode | Optional | Optional | Optional | Optional | Optional | - | |
Additional Functions | Deviation correction, menu key lock, power-off memory | Deviation correction, menu key lock, power-off memory | Deviation correction, menu key lock, power-off memory | Deviation correction, menu key lock, power-off memory | Deviation correction, menu key lock, power-off memory | - | |
Sensor | All models: CU50 sensor | All models: CU50 sensor | All models: CU50 sensor | All models: CU50 sensor | All models: CU50 sensor | All models: CU50 sensor | |
Specification | Internal Dimensions (mm) | 250×250×250 | 360×360×420 | 400×400×500 | 500×500×600 | 600×600×700 | 200×250×200 |
External Dimensions (mm) | 420×515×460 | 519×460×630 | 560×510×710 | 600×640×820 | 700×740×920 | 265×340×390 | |
Internal Volume | 15 L | 54 L | 80 L | 150 L | 250 L | 10 L | |
Shelf Load Capacity | All models: 15 kg | All models: 15 kg | All models: 15 kg | All models: 15 kg | All models: 15 kg | All models: 15 kg | |
Number of Shelves | 1 piece | 2 pieces | 2 pieces | 2 pieces | - | - | |
Power Supply | - | All models: 220V 50Hz | All models: 220V 50Hz | All models: 220V 50Hz | All models: 220V 50Hz | All models: 220V 50Hz | All models: 220V 50Hz |
Optional Configurations | - | All models: Program control | All models: Program control |
APPLICATION FIELD

Aerospace

Automobile Manufacturing

Mechanical Manufacturing

Electronic Components

Textile Industry

Wires and Cables
CERTIFICATES

Computer Software Copyright Registration Certificate Electro-hydraulic Servo Universal Testing Machine Measurement and Control System V1.0

Computer Software Copyright Registration Certificate Electronic Universal Testing Machine Embedded System V1.0

Computer Software Copyright Registration Certificate Constant Temperature and Humidity System Control Software V1.0

Computer Software Copyright Registration Certificate for Interactive Universal Testing Machine Measurement and Control System V1.0

Computer software copyright registration certificate Pressure testing machine embedded system V1.0

Invention Patent Certificate Building Material Density Testing Machine

Utility Model Patent Certificate A deformation measuring device

Utility Model Patent Certificate A Glass Optical Inspection Equipment
FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE