ZKXB/ZKXF Vacuum Drying Oven
Classification :
PRODUCT DETAILS
Application Overview
It is used for drying, sterilization, and heat treatment of items under vacuum conditions in laboratories of industrial and mining enterprises, colleges and universities, scientific research institutes, and other institutions.
Product Features
- The working chamber is made of high-quality stainless steel plate or cold-pressed steel plate, processed and treated with anti-corrosion.
- The door tightness is adjustable, with a one-piece silicone gasket inside to ensure long-term stable sealing.
- Double-layer tempered glass door allows clear observation of items inside the working chamber.
- Equipped with a color LCD screen and PID control, featuring high temperature control accuracy.
- Auxiliary menu functions include over-temperature alarm, temperature deviation correction, menu lock, and timing.
Main Technical Parameters
Parameter Category | Specific Item | ZKXF-1 / ZKXFB-1 | ZKXF-2 / ZKXFB-2 | ZKXFB-3 |
---|---|---|---|---|
Model | - | ZKXF-1 / ZKXFB-1 | ZKXF-2 / ZKXFB-2 | ZKXFB-3 |
Operation Method | - | All models: Reduced pressure with three-sided heating | All models: Reduced pressure with three-sided heating | All models: Reduced pressure with three-sided heating |
Performance | Operating Temperature Range | All models: RT+10-200℃ | All models: RT+10-200℃ | All models: RT+10-200℃ |
Operating Vacuum Degree Range | All models: ≤133 Pa | All models: ≤133 Pa | All models: ≤133 Pa | |
Temperature Resolution | All models: 0.1℃ | All models: 0.1℃ | All models: 0.1℃ | |
Temperature Fluctuation | All models: ±1℃ | All models: ±1℃ | All models: ±1℃ | |
Structure | Inner Liner Material | All models: Models without suffix "B": Cold-pressed steel plate; Models with suffix "B": Stainless steel plate | All models: Models without suffix "B": Cold-pressed steel plate; Models with suffix "B": Stainless steel plate | All models: Models without suffix "B": Cold-pressed steel plate; Models with suffix "B": Stainless steel plate |
Outer Shell Material | All models: Cold-pressed steel plate with electrostatic spraying | All models: Cold-pressed steel plate with electrostatic spraying | All models: Cold-pressed steel plate with electrostatic spraying | |
Insulation Material | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | All models: Aluminum silicate fiber | |
Heater | All models: High-quality heating tubes (three-sided heating) | All models: High-quality heating tubes (three-sided heating) | All models: High-quality heating tubes (three-sided heating) | |
Observation Window | All models: Bulletproof tempered glass | All models: Bulletproof tempered glass | All models: Bulletproof tempered glass | |
Vacuum Gauge | All models: Analog (pointer-type) | All models: Analog (pointer-type) | All models: Analog (pointer-type) | |
Rated Power | 0.5 kW | 0.7 kW | 1.5 kW | |
Controller | Temperature Control Mode | All models: Color LCD screen with PID control | All models: Color LCD screen with PID control | All models: Color LCD screen with PID control |
Temperature Setting Method | All models: Four-touch key setting | All models: Four-touch key setting | All models: Four-touch key setting | |
Timer | All models: 0-9999 minutes | All models: 0-9999 minutes | All models: 0-9999 minutes | |
Operation Functions | All models: Constant-value operation, timing function, automatic stop | All models: Constant-value operation, timing function, automatic stop | All models: Constant-value operation, timing function, automatic stop | |
Program Mode | All models: Optional | All models: Optional | All models: Optional | |
Additional Functions | All models: Deviation correction, menu key lock | All models: Deviation correction, menu key lock | All models: Deviation correction, menu key lock | |
Sensor | All models: Pt100 | All models: Pt100 | All models: Pt100 | |
Safety Devices | - | All models: Over-temperature alarm | All models: Over-temperature alarm | All models: Over-temperature alarm |
Specification | Working Chamber Dimensions (D×W×H, mm) | 300×300×275 | 370×415×345 | 450×450×450 |
External Dimensions (D×W×H, mm) | 480×610×470 | 500×720×400 | 600×760×570 | |
Shelf Load Capacity | 15 kg | - | - | |
Number of Shelves | 1 layer | 2 layers | 3 layers | |
Power Supply | All models: 220V 50Hz | All models: 220V 50H |
APPLICATION FIELD

Aerospace

Automobile Manufacturing

Mechanical Manufacturing

Electronic Components

Textile Industry

Wires and Cables
CERTIFICATES

Computer Software Copyright Registration Certificate Electro-hydraulic Servo Universal Testing Machine Measurement and Control System V1.0

Computer Software Copyright Registration Certificate Electronic Universal Testing Machine Embedded System V1.0

Computer Software Copyright Registration Certificate Constant Temperature and Humidity System Control Software V1.0

Computer Software Copyright Registration Certificate for Interactive Universal Testing Machine Measurement and Control System V1.0

Computer software copyright registration certificate Pressure testing machine embedded system V1.0

Invention Patent Certificate Building Material Density Testing Machine

Utility Model Patent Certificate A deformation measuring device

Utility Model Patent Certificate A Glass Optical Inspection Equipment
FAQ

Q:Does the product have quality inspection before loading?


Q:Can l go to your factory to visit?


Q:How many countries you already exported to?


Q:How long does your delivery time take?


Q:What product information do l need to provide?


Q:Can you send samples?

RELATED PRODUCTS
GET A FREE QUOTE