SW-VD Clean Bench
Classification :
PRODUCT DETAILS
ApplicationsOverview:
Launchers are widely used in the medical, pharmaceutical, and chemical laboratory fields, providing a sterile and dust-free clean environment.
Product Features:
Low-noise fan with adjustable wind speed.Low-noise fan with adjustable wind speed.
Vertical air supply, tempered glass door with adjustable sliding door stop at any position. Quasi-closed countertop prevents backflow of external air. Optional: Top exhaust model (SW-CJ-1D, SW-CJ-2D) exhausts harmful gases from the workstation.
Main technical parameters:
| Model Number | SW-CJ-1D Single-Person Single-Sided | SW-CJ-1F Single-Person Double-Sided | SW-CJ-2D Double-Person Single-Sided | SW-CJ-2F Double-Person Double-Sided | VD-650 Desktop | VD-650G Desktop | SW-CJ-1G Single-Person Horizontal | SW-CJ-2G Double-Person Horizontal | ||
| Airflow Direction | Vertical | |||||||||
| Work surface (unit) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||
| Performance | Cleanliness Level | Class 100 @ 0.5 μm (or all levels of US Federal 209E) | ||||||||
| Working Area Air Velocity Range | 0.3 M/S (Adjustable) (650G without variable speed) | |||||||||
| Noise | 62 dB(A) | |||||||||
| Vibration Half-Peak D/HWH | 3 μm | |||||||||
| Colony Count | ≤0.5 dish (90mm Petri dish) | |||||||||
| Illumination | ≥300LX | |||||||||
| Work surface load-bearing capacity | 50kg | |||||||||
| Construction | Interior | Stainless steel plate (except 650G) | ||||||||
| Exterior | Made of domestic high-quality color-coated steel plate | |||||||||
| Work door | Tempered glass | |||||||||
| Filter | HEPA filter or filter | |||||||||
| Filter | Coarse filter | |||||||||
| Fluorescent lamp (W) | 20 | 20 | 30 | 30 | 8 | 8 | 20 | 30 | ||
| UV lamp (W) | 20 | 20 | 30 | 30 | 8 | 8 | 20 | 30 | ||
| Fan (W) | 70 | 70 | 150 | 150 | 70 | 30 | 70 | 150 | ||
| Fan location | Top | |||||||||
| Specifications | Inner Dimensions (Depth * Width * Height) (mm) | 500*700*510 | 700*700*510 | 530*1120*510 | 700*1360*510 | 525*460*370 | 400*460*370 | 500*700*510 | 510*1120*510 | |
| External Dimensions (Depth * Width * Height) (mm) | 580*855*1660 | 780*855*1660 | 600*1270*1660 | 780*1510*1660 | 600*630*900 | 480*620*750 | 670*855*1660 | 670*1270*1660 | ||
| Power supply | 220V 50HZ | |||||||||
APPLICATION FIELD
Aerospace
Automobile Manufacturing
Mechanical Manufacturing
Electronic Components
Textile Industry
Wires and Cables
CERTIFICATES
Software Registration No.11208041
Pressure Testing Machine Embedded System V1.0
Soft Registration No.11208039
Constant Temperature and HumiditySystem Control Software V1.0
A Kind of Door andWindow Performance Testing Equipment
A Concrete lmpermeability Test Device
A Temperature and Humidity Control Device
A Hydraulic Universal Testing Machine
FAQ
Q:Does the product have quality inspection before loading?
Q:Can l go to your factory to visit?
Q:How many countries you already exported to?
Q:How long does your delivery time take?
Q:What product information do l need to provide?
Q: Can we get the some samples? Any charges?
RELATED PRODUCTS
GET A FREE QUOTE